And the Oscar Goes To…
Data : The Chinese zodiac signs and elements of the best actress Oscar winners from The 1st to 89th Academy Awards. The sum of the frequencies of the signs is 90 as there were 2 winners of this award in the 41st Academy Awards (Katharine Hepburn in The Lion in Winter & Barbra Streisand in Funny Girl).
Best Actress Oscar Winners and The Five Elements
The 5 Elements and their corresponding frequencies :
Fire – 24
Earth – 21
Wood – 20
Water – 14
Metal – 11
Best Actress Oscar Winners and The 12 Chinese Animal Signs
Dragon and Dog both top the list with the most winners. Pig is the sign with the least.
Faye Dunaway, Sandra Bullock and Emma Stone are Dragons. Sally Field, Cher and Susan Sarandon are Dogs.
Taking both animal signs and elements into account, Fire Goat leads in the race.
Julia Roberts, Nicole Kidman and Katharine Hepburn are Fire Goats.
Related Posts
The 90th Academy Awards ceremony will honor the best actress (actress in a leading role) of 2017 on March 4, 2018. Nominees are:
Sally Hawkins – The Shape of Water
April 27, 1976 (Fire Dragon)Frances McDormand – Three Billboards outside Ebbing, Missouri
June 23, 1957 (Fire Rooster)Margot Robbie – I, Tonya
July 2, 1990 (Metal Horse)Saoirse Ronan – Lady Bird
April 12, 1994 (Wood Dog)Meryl Streep – The Post
June 22, 1949 (Earth Ox)
| Year | Actress | Film | Birthdate | Sign |
|---|---|---|---|---|
| 1927/28 (1st) | Janet Gaynor | 7th Heaven Street Angel Sunrise: A Song of Two Humans | October 6, 1906 | Horse (Fire) |
| 1928/29 (2nd) | Mary Pickford | Coquette | April 8, 1892 | Dragon (Water) |
| 1929/30 (3rd) | Norma Shearer | The Divorcee | August 11, 1902 | Tiger (Water) |
| 1930/31 (4th) | Marie Dressler | Min and Bill | November 9, 1868 | Dragon (Earth) |
| 1931/32 (5th) | Helen Hayes | The Sin of Madelon Claudet | October 10, 1900 | Rat (Metal) |
| 1932/33 (6th) | Katharine Hepburn | Morning Glory | May 12, 1907 | Goat (Fire) |
| 1934 (7th) | Claudette Colbert | It Happened One Night | September 13, 1903 | Rabbit (Water) |
| 1935 (8th) | Bette Davis | Dangerous | April 5, 1908 | Monkey (Earth) |
| 1936 (9th) | Luise Rainer | The Great Ziegfeld | January 12, 1910 | Rooster (Earth) |
| 1937 (10th) | Luise Rainer | The Good Earth | January 12, 1910 | Rooster (Earth) |
| 1938 (11th) | Bette Davis | Jezebel | April 5, 1908 | Monkey (Earth) |
| 1939 (12th) | Vivien Leigh | Gone with the Wind | November 5, 1913 | Ox (Water) |
| 1940 (13th) | Ginger Rogers | Kitty Foyle | July 16, 1911 | Pig (Metal) |
| 1941 (14th) | Joan Fontaine | Suspicion | October 22, 1917 | Snake (Fire) |
| 1942 (15th) | Greer Garson | Mrs. Miniver | September 29, 1904 | Dragon (Wood) |
| 1943 (16th) | Jennifer Jones | The Song of Bernadette | March 2, 1919 | Goat (Earth) |
| 1944 (17th) | Ingrid Bergman | Gaslight | August 29, 1915 | Rabbit (Wood) |
| 1945 (18th) | Joan Crawford | Mildred Pierce | March 23, 1905 | Snake (Wood) |
| 1946 (19th) | Olivia de Havilland | To Each His Own | July 1, 1916 | Dragon (Fire) |
| 1947 (20th) | Loretta Young | The Farmer’s Daughter | January 6, 1913 | Rat (Water) |
| 1948 (21st) | Jane Wyman | Johnny Belinda | January 5, 1917 | Dragon (Fire) |
| 1949 (22nd) | Olivia de Havilland | The Heiress | July 1, 1916 | Dragon (Fire) |
| 1950 (23rd) | Judy Holliday | Born Yesterday | June 21, 1921 | Rooster (Metal) |
| 1951 (24th) | Vivien Leigh | A Streetcar Named Desire | November 5, 1913 | Ox (Water) |
| 1952 (25th) | Shirley Booth | Come Back, Little Sheba | August 30, 1898 | Dog (Earth) |
| 1953 (26th) | Audrey Hepburn | Roman Holiday | May 4, 1929 | Snake (Earth) |
| 1954 (27th) | Grace Kelly | The Country Girl | November 12, 1929 | Snake (Earth) |
| 1955 (28th) | Anna Magnani | The Rose Tattoo | March 7, 1908 | Monkey (Earth) |
| 1956 (29th) | Ingrid Bergman | Anastasia | August 29, 1915 | Rabbit (Wood) |
| 1957 (30th) | Joanne Woodward | The Three Faces of Eve | February 27, 1930 | Horse (Metal) |
| 1958 (31st) | Susan Hayward | I Want to Live! | June 30, 1917 | Snake (Fire) |
| 1959 (32nd) | Simone Signoret | Room at the Top | March 25, 1921 | Rooster (Metal) |
| 1960 (33rd) | Elizabeth Taylor | BUtterfield 8 | February 27, 1932 | Monkey (Water) |
| 1961 (34th) | Sophia Loren | Two Women | September 20, 1934 | Dog (Wood) |
| 1962 (35th) | Anne Bancroft | The Miracle Worker | September 17, 1931 | Goat (Metal) |
| 1963 (36th) | Patricia Neal | Hud | January 20, 1926 | Ox (Wood) |
| 1964 (37th) | Julie Andrews | Mary Poppins | October 1, 1935 | Pig (Wood) |
| 1965 (38th) | Julie Christie | Darling | April 14, 1940 | Dragon (Metal) |
| 1966 (39th) | Elizabeth Taylor | Who’s Afraid of Virginia Woolf? | February 27, 1932 | Monkey (Water) |
| 1967 (40th) | Katharine Hepburn | Guess Who’s Coming to Dinner | May 12, 1907 | Goat (Fire) |
| 1968 (41st) | Katharine Hepburn* & Barbra Streisand** |
The Lion in Winter* & Funny Girl** |
May 12, 1907* & April 24, 1942** |
Goat (Fire)* & Horse (Water)** |
| 1969 (42nd) | Maggie Smith | The Prime of Miss Jean Brodie | December 28, 1934 | Dog (Wood) |
| 1970 (43rd) | Glenda Jackson | Women in Love | May 9, 1936 | Rat (Fire) |
| 1971 (44th) | Jane Fonda | Klute | December 21, 1937 | Ox (Fire) |
| 1972 (45th) | Liza Minnelli | Cabaret | March 12, 1946 | Dog (Fire) |
| 1973 (46th) | Glenda Jackson | A Touch of Class | May 9, 1936 | Rat (Fire) |
| 1974 (47th) | Ellen Burstyn | Alice Doesn’t Live Here Anymore | December 7, 1932 | Monkey (Water) |
| 1975 (48th) | Louise Fletcher | One Flew Over the Cuckoo’s Nest | July 22, 1934 | Dog (Wood) |
| 1976 (49th) | Faye Dunaway | Network | January 14, 1941 | Dragon (Metal) |
| 1977 (50th) | Diane Keaton | Annie Hall | January 5, 1946 | Rooster (Wood) |
| 1978 (51st) | Jane Fonda | Coming Home | December 21, 1937 | Ox (Fire) |
| 1979 (52nd) | Sally Field | Norma Rae | November 6, 1946 | Dog (Fire) |
| 1980 (53rd) | Sissy Spacek | Coal Miner’s Daughter | December 25, 1949 | Ox (Earth) |
| 1981 (54th) | Katharine Hepburn | On Golden Pond | May 12, 1907 | Goat (Fire) |
| 1982 (55th) | Meryl Streep | Sophie’s Choice | June 22, 1949 | Ox (Earth) |
| 1983 (56th) | Shirley MacLaine | Terms of Endearment | April 24, 1934 | Dog (Wood) |
| 1984 (57th) | Sally Field | Places in the Heart | November 6, 1946 | Dog (Fire) |
| 1985 (58th) | Geraldine Page | The Trip to Bountiful | November 22, 1924 | Rat (Wood) |
| 1986 (59th) | Marlee Matlin | Children of a Lesser God | August 24, 1965 | Snake (Wood) |
| 1987 (60th) | Cher | Moonstruck | May 20, 1946 | Dog (Fire) |
| 1988 (61st) | Jodie Foster | The Accused | November 19, 1962 | Tiger (Water) |
| 1989 (62nd) | Jessica Tandy | Driving Miss Daisy | June 7, 1909 | Rooster (Earth) |
| 1990 (63rd) | Kathy Bates | Misery | June 28, 1948 | Rat (Earth) |
| 1991 (64th) | Jodie Foster | The Silence of the Lambs | November 19, 1962 | Tiger (Water) |
| 1992 (65th) | Emma Thompson | Howards End | April 15, 1959 | Pig (Earth) |
| 1993 (66th) | Holly Hunter | The Piano | March 20, 1958 | Dog (Earth) |
| 1994 (67th) | Jessica Lange | Blue Sky | April 20, 1949 | Ox (Earth) |
| 1995 (68th) | Susan Sarandon | Dead Man Walking | October 4, 1946 | Dog (Fire) |
| 1996 (69th) | Frances McDormand | Fargo | June 23, 1957 | Rooster (Fire) |
| 1997 (70th) | Helen Hunt | As Good as It Gets | June 15, 1963 | Rabbit (Water) |
| 1998 (71st) | Gwyneth Paltrow | Shakespeare in Love | September 27, 1972 | Rat (Water) |
| 1999 (72nd) | Hilary Swank | Boys Don’t Cry | July 30, 1974 | Tiger (Wood) |
| 2000 (73rd) | Julia Roberts | Erin Brockovich | October 28, 1967 | Goat (Fire) |
| 2001 (74th) | Halle Berry | Monster’s Ball | August 14, 1966 | Horse (Fire) |
| 2002 (75th) | Nicole Kidman | The Hours | June 20, 1967 | Goat (Fire) |
| 2003 (76th) | Charlize Theron | Monster | August 7, 1975 | Rabbit (Wood) |
| 2004 (77th) | Hilary Swank | Million Dollar Baby | July 30, 1974 | Tiger (Wood) |
| 2005 (78th) | Reese Witherspoon | Walk the Line | March 22, 1976 | Dragon (Fire) |
| 2006 (79th) | Helen Mirren | The Queen | July 26, 1945 | Rooster (Wood) |
| 2007 (80th) | Marion Cotillard | La Vie en Rose | September 30, 1975 | Rabbit (Wood) |
| 2008 (81st) | Kate Winslet | The Reader | October 5, 1975 | Rabbit (Wood) |
| 2009 (82nd) | Sandra Bullock | The Blind Side | July 26, 1964 | Dragon (Wood) |
| 2010 (83rd) | Natalie Portman | Black Swan | June 9, 1981 | Rooster (Metal) |
| 2011 (84th) | Meryl Streep | The Iron Lady | June 22, 1949 | Ox (Earth) |
| 2012 (85th) | Jennifer Lawrence | Silver Linings Playbook | August 15, 1990 | Horse (Metal) |
| 2013 (86th) | Cate Blanchett | Blue Jasmine | May 14, 1969 | Rooster (Earth) |
| 2014 (87th) | Julianne Moore | Still Alice | December 3, 1960 | Rat (Metal) |
| 2015 (88th) | Brie Larson | Room | October 1, 1989 | Snake (Earth) |
| 2016 (89th) | Emma Stone | La La Land | November 6, 1988 | Dragon (Earth) |



